BREVARD COUNTY FLORIDA2002 BIRD CHECKLISTThis list was compiled from 1983 to2002 from observations by the members of the Indian River Audubon Society and other qualified birders.
This list is in accordance with the
ABUNDANCE CODESC - Common - Present in large numbers orwide-spread. Certain to be seen in the right habitat.
U - Uncommon - Present in lower numbers
O - Occasional - Present in small numbers or
R - Rare - In range but not expected to be
Accid’l - Accidental - Either very Unknown - Status not yet determined.
Abundance codes are not uniform across seasons.
SEASONS AND SYMBOLS
|
ADDITIONAL SPECIES ____________________________ ____________________________ ____________________________ ____________________________ ____________________________ ____________________________ ____________________________ TOTAL SPECIES _______ Name(s) ______________________ _____________________________ _____________________________ Date _________________________ Time _________________________ Location_______________________ _____________________________ Weather_______________________ _____________________________ Comments_____________________ _____________________________ _____________________________ _____________________________
© 2002 by the Indian River Audubon Society |
LOONS
GREBES
SHEARWATER, STORM-PETRELS
TROPICBIRD, GANNET, BOOBIES, PELICANS,
|
R | R | R | - | ___White-tailed Tropicbird (OS) |
O | - | O | U | ___Northern Gannet |
- | R | R | - | ___Masked Booby (OS) |
R | R | R | R | ___Brown Booby (OS) |
O | R | U | U | ___American White Pelican |
C | C | C | C | ___Brown Pelican* |
C | C | C | C | ___Double-crested Cormorant* |
Accid’l | ___Great Cormorant | |||
C | C | C | C | ___Anhinga* |
R | O | O | R | ___Magnificent Frigatebird |
C | C | C | C | ___Great Blue Heron* |
Accid’l | ___"Great White Heron" | |||
C | C | C | C | ___Great Egret* |
O | O | U | U | ___Reddish Egret* |
C | C | C | C | ___Tricolored Heron* |
C | C | C | C | ___Little Blue Heron* |
C | C | C | C | ___Snowy Egret* |
C | C | C | C | ___Cattle Egret* |
U | U | U | U | ___Green Heron* |
U | U | U | U | ___Black-crowned Night-Heron* |
O | O | O | O | ___Yellow-crowned Night-Heron* |
U | U | O | O | ___Least Bittern* |
R | - | O | O | ___American Bittern |
C | C | C | C | ___White Ibis* |
U | U | U | U | ___Glossy Ibis* |
O | U | O | R | ___Roseate Spoonbill* |
U | U | U | U | ___Wood Stork* |
C | C | C | C | ___Black Vulture* |
C | C | C | C | ___Turkey Vulture* |
S | S | F | W |
S | S | F | W | |
Accid’l | ___Greater Flamingo |
O | O | O | R | ___Fulvous Whistling-Duck |
O | O | O | O | ___Black-bellied Whistling-Duck* |
Accid’l | ___Tundra Swan | |||
Accid’l | ___Greater White-fronted Goose | |||
R | - | O | R | ___Snow Goose |
Accid’l | ___Ross’s Goose | |||
- | - | - | R | ___Canada Goose |
- | - | R | R | ___Brant |
U | U | U | U | ___Wood Duck* |
- | - | R | R | ___Eurasian Wigeon |
U | - | C | C | ___American Wigeon |
O | - | U | U | ___Gadwall |
O | - | U | U | ___Green-winged Teal |
R | - | O | O | ___Mallard |
C | C | C | C | ___Mottled Duck* |
- | - | R | O | ___American Black Duck |
U | - | C | C | ___Northern Pintail |
Accid’l | ___White-cheeked Pintail | |||
C | O | C | C | ___Blue-winged Teal |
Accid’l | ___Cinnamon Teal | |||
U | - | C | C | ___Northern Shoveler |
R | - | O | O | ___Canvasback |
O | - | O | U | ___Redhead |
R | - | O | U | ___Ring-necked Duck |
R | - | O | O | ___Greater Scaup |
U | R | C | C | ___Lesser Scaup |
Accid’l | ___Common Eider | |||
Accid’l | ___Harlequin Duck | |||
- | - | R | R | ___Long-tailed Duck |
R | - | R | R | ___Black Scoter |
R | - | R | R | ___Surf Scoter |
R | - | R | R | ___White-winged Scoter |
- | - | R | R | ___Common Goldeneye |
R | - | O | O | ___Bufflehead |
O | - | C | C | ___Hooded Merganser |
U | R | C | C | ___Red-breasted Merganser |
Accid’l | ___Common Merganser | |||
U | - | O | U | ___Ruddy Duck |
C | C | C | C | ___Osprey* |
O | O | - | - | ___Swallow-tailed Kite* |
Accid’l | ___White-tailed Kite | |||
Accid’l | ___Snail Kite | |||
Accid’l | ___Mississippi Kite | |||
O | - | U | U | ___Northern Harrier |
O | - | U | U | ___Sharp-shinned Hawk |
O | R | O | O | ___Cooper’s Hawk* |
U | U | U | U | ___Bald Eagle* |
C | C | C | C | ___Red-shouldered Hawk* |
R | - | R | R | ___Broad-winged Hawk |
Accid’l | ___Short-tailed Hawk | |||
- | - | R | R | ___Swainson’s Hawk |
S | S | F | W |
TURKEY, BOBWHITE
RAILS, GALLINULES, COOTS, LIMPKIN, CRANES
PLOVERS, OYSTERCATCHER,
|
- | - | R | R | ___American Golden-Plover |
C | O | C | C | ___Black-bellied Plover |
O | R | U | C | ___Semipalmated Plover |
R | R | R | R | ___Wilson’s Plover* |
C | C | C | C | ___Killdeer* |
O | - | O | O | ___Piping Plover |
Accid’l | ___Snowy Plover | |||
O | O | O | O | ___American Oystercatcher* |
C | C | U | - | ___Black-necked Stilt* |
O | - | U | U | ___American Avocet |
- | - | R | R | ___American Woodcock |
O | - | U | U | ___Common Snipe |
U | O | C | C | ___Short-billed Dowitcher |
R | - | R | R | ___Long-billed Dowitcher |
Accid’l | ___Hudsonian Godwit | |||
Accid’l | ___Bar-tailed Godwit | |||
O | - | O | O | ___Marbled Godwit |
O | - | O | O | ___Whimbrel |
R | - | R | - | ___Upland Sandpiper |
C | O | C | C | ___Greater Yellowlegs |
C | O | C | C | ___Lesser Yellowlegs |
O | - | O | R | ___Solitary Sandpiper |
O | - | U | U | ___Spotted Sandpiper |
C | C | C | C | ___Willet* |
C | O | C | C | ___Ruddy Turnstone |
O | R | O | O | ___Red Knot |
C | O | C | C | ___Sanderling |
U | O | U | - | ___Semipalmated Sandpiper |
C | O | C | C | ___Western Sandpiper |
C | O | C | C | ___Least Sandpiper |
S | S | F | W |
S | S | F | W | |
R | - | R | - | ___White-rumped Sandpiper |
Accid’l | ___Baird’s Sandpiper | |||
O | R | O | R | ___Pectoral Sandpiper |
C | R | C | C | ___Dunlin |
- | - | R | R | ___Purple Sandpiper |
O | R | O | O | ___Stilt Sandpiper |
Accid’l | ___Buff-breasted Sandpiper | |||
Accid’l | ___Ruff | |||
- | R | R | - | ___Wilson’s Phalarope |
R | - | R | R | ___Red-necked Phalarope (OS) |
R | O | O | R | ___Red Phalarope (OS) |
O | - | O | O | ___Pomarine Jaeger (OS) |
O | - | R | R | ___Parasitic Jaeger (OS) |
C | U | C | C | ___Ring-billed Gull |
U | O | C | C | ___Great Black-backed Gull |
Accid’l | ___Glaucous Gull | |||
C | O | C | C | ___Herring Gull |
- | - | R | R | ___Lesser Black-backed Gull |
Accid’l | ___Black-headed Gull | |||
O | - | O | C | ___Bonaparte’s Gull |
C | C | C | C | ___Laughing Gull* |
Accid’l | ___Franklin’s Gull | |||
Accid’l | ___Little Gull | |||
Accid’l | ___Sabine’s Gull | |||
- | - | - | R | ___Black-legged Kittiwake |
O | O | O | R | ___Gull-billed Tern* |
U | O | U | U | ___Caspian Tern* |
O | R | O | O | ___Sandwich Tern |
C | C | C | C | ___Royal Tern* |
Accid’l | ___Roseate Tern | |||
R | - | U | R | ___Common Tern (OS) |
C | O | C | C | ___Forster’s Tern |
C | C | U | - | ___Least Tern* |
O | U | O | R | ___Bridled Tern (OS) |
R | R | R | - | ___Sooty Tern (OS) |
R | O | O | - | ___Black Tern |
C | C | C | C | ___Black Skimmer* |
C | C | C | C | ___Rock Dove* |
C | C | C | C | ___Eurasian Collared-Dove* |
C | C | C | C | ___Mourning Dove* |
Accid’l | ___White-winged Dove | |||
U | U | U | U | ___Common Ground-Dove* |
O | O | O | O | ___Monk Parakeet* |
R | - | R | - | ___Black-billed Cuckoo |
O | R | O | - | ___Yellow-billed Cuckoo |
Accid’l | ___Smooth-billed Ani | |||
S | S | F | W |
OWLS
SWIFT, HUMMINGBIRDS
KINGFISHER
WOODPECKERS
PASSERINESFlycatchers
Shrike
Vireos
|
Jays, Crows
Lark
Swallows
Chickadee, Titmouse, Nuthatch
Wrens
Kinglets, Gnatcatcher
Thrushes
Mimics
Starling
Pipit
Waxwing
BACK to Space Coast Birding's Bird Checklists.
|